Colores
El DS de Buk tiene una paleta de colores fijos para utilizar en el desarrollo de nuestras UI y mantener coherencia dentro de nuestro sistema. Así equilibramos lo que visualizan nuestros clientes usando colores primarios, secundarios, y de acento, que reflejan los valores Buk.
Acá podrás encontrar los colores que usamos, con nombres, sus valores HEX y rgba y escalas de color permitidas en porcentaje de opacidad.
¡Puedes copiar el color que necesites haciendo click!
#2F4DAA
Paleta de colores
primary color
secondary color
success color
danger color
basic color
Transparencias
Blueberry color
background: rgba(65, 92, 198, 0.08);
background: rgba(65, 92, 198, 0.16);
background: rgba(65, 92, 198, 0.24);
background: rgba(65, 92, 198, 0.32);
background: rgba(65, 92, 198, 0.4);
background: rgba(65, 92, 198, 0.48);
Peach color
background: rgba(249, 147, 4, 0.08);
background: rgba(249, 147, 4, 0.16);
background: rgba(249, 147, 4, 0.24);
background: rgba(249, 147, 4, 0.32);
background: rgba(249, 147, 4, 0.4);
background: rgba(249, 147, 4, 0.48);
Kiwi color
background: rgba(77, 216, 96, 0.08);
background: rgba(77, 216, 96, 0.16);
background: rgba(77, 216, 96, 0.24);
background: rgba(77, 216, 96, 0.32);
background: rgba(77, 216, 96, 0.4);
background: rgba(77, 216, 96, 0.48);
Watermelon color
background: rgba(233, 104, 92, 0.08);
background: rgba(233, 104, 92, 0.16);
background: rgba(233, 104, 92, 0.24);
background: rgba(233, 104, 92, 0.32);
background: rgba(233, 104, 92, 0.4);
background: rgba(233, 104, 92, 0.48);
Mushroom color
background: rgba(121, 122, 124, 0.08);
background: rgba(121, 122, 124, 0.16);
background: rgba(121, 122, 124, 0.24);
background: rgba(121, 122, 124, 0.32);
background: rgba(121, 122, 124, 0.4);
background: rgba(121, 122, 124, 0.48);
Colores Starter
Paleta de colores Starter
primary-starter color
secondary-starter color
Transparencias Starter
Plum color
background: rgba(6, 63, 99, 0.08);
background: rgba(6, 63, 99, 0.16);
background: rgba(6, 63, 99, 0.24);
background: rgba(6, 63, 99, 0.32);
background: rgba(6, 63, 99, 0.4);
background: rgba(6, 63, 99, 0.48);
Pineapple color
background: rgba(255, 186, 26, 0.08);
background: rgba(255, 186, 26, 0.16);
background: rgba(255, 186, 26, 0.24);
background: rgba(255, 186, 26, 0.32);
background: rgba(255, 186, 26, 0.4);
background: rgba(255, 186, 26, 0.48);